Equipped with Lens Ring Joint Gasket material and properties, Ningbo Kaxite Sealing Materials Co.,Ltd is one of the best Lens Ring Joint Gasket manufacturers and suppliers in China, you can buy our Lens Ring Joint Gasket in stock and check the price with our factory.
Equipped with Double Jacket Gasket material and properties, Ningbo Kaxite Sealing Materials Co.,Ltd is one of the best Double Jacket Gasket manufacturers and suppliers in China, you can buy our Double Jacket Gasket in stock and check the price with our factory.
Equipped with Corrugated Gaskets material and properties, Ningbo Kaxite Sealing Materials Co.,Ltd is one of the best Corrugated Gaskets manufacturers and suppliers in China, you can buy our Corrugated Gaskets in stock and check the price with our factory.
Equipped with PTFE Envelope Gasket material and properties, Ningbo Kaxite Sealing Materials Co.,Ltd is one of the best PTFE Envelope Gasket manufacturers and suppliers in China, you can buy our PTFE Envelope Gasket in stock and check the price with our factory.
Equipped with Rubber Sheet material and properties, Ningbo Kaxite Sealing Materials Co.,Ltd is one of the best Rubber Sheet manufacturers and suppliers in China, you can buy our Rubber Sheet in stock and check the price with our factory.
> Lens ring joint used in higher pressure than 3,000 lbs. > These gaskets had been used on pipe flanges in synthesizing line.
High pressure pipe connection, the widely used lens gasket sealing structure.Lens gasket seal face were spherical, contact with the pipeline cone sealing faces, the initial state for a loop.Under the pre-tightening force, lens pad in contact produce plastic deformation, the loop into a ring, good sealing performance.Due to the contact surface is made up of spherical and cant naturally formed, in a gasket is easy.Lens gasket seal belongs to forced sealing, sealing surface for spherical surface and conical surface contact, easy appear indentation, poor interchangeability of parts.In addition, the gasket manufacturing cost is higher, processing also more difficult.
Metal lens gasket performance characteristics:
1, high temperature resistant, resistant to high pressure, suitable for high pressure flange;material | Maximum hardness | mark | oC | ||
Brinell HB | Rocknell HB | Min | Max | ||
Soft Iron | 90 | 56 | P | -40 | 540 |
Low C/S | 120 | 68 | S | -60 | 500 |
SS410 | 170 | 86 | S410 | -40 | 850 |
SS304 | 160 | 83 | S304 | -250 | 540 |
SS316 | 160 | 83 | S316 | -200 | 815 |
SS347 | 160 | 83 | S347 | -200 | 870 |
4-6%Cr,0.5% Mo, | 130 | 72 | F5 | -40 | 650 |
Copper | 80 | - | C | -100 | 315 |
Aluminum | 35 | - | A | -200 | 425 |
Inconel 600 | 150 | 78 | Y | -100 | 1095 |
Inconel 825 | 150 | 78 | W | -100 | 1095 |
Monel 400 | 150 | 78 | M | -100 | 760 |
Titanium | 215 | 77 | T | -200 | 540 |
Nikel 200 | 110 | 58 | N | -200 | 760 |
Hastelloy B2 | 230 | 121 | X1 | -100 | 1095 |
Hastelloy C276 | 210 | 110 | X2 | -100 | 1095 |
Name of size | Generation of no. | Limit deviation |
Ring pad pitch diameter | P | + / - 0.18 |
The width of the ring gasket | A | + 0.20 - 0 |
The height of the ring gasket | H | + 0.20 - 0 |
Metal lens mat bottom width | C | + 0.20 - 0 |
23 o Angle | Plus or minus 0.15 o | |
Radius of ring gasket | R | + / - 0.4 |
Metal lens mat all 23 o Angle of the plane, the surface roughness shall be no greater than 0.8 microns |
Coefficient of gasket |
m=5.50-6.50 |
Gasket using pressure | <=32MPa |
Gasket using temperature | - 196 oC to 1000 oC |
Than the minimum preload pressure | y=126.6-182.8MPa |
material | Maximum hardness | mark | oC | ||
Brinell HB | Rocknell HB | Min | Max | ||
Soft Iron | 90 | 56 | P | -40 | 540 |
Low C/S | 120 | 68 | S | -60 | 500 |
SS410 | 170 | 86 | S410 | -40 | 850 |
SS304 | 160 | 83 | S304 | -250 | 540 |
SS316 | 160 | 83 | S316 | -200 | 815 |
SS347 | 160 | 83 | S347 | -200 | 870 |
4-6%Cr,0.5% Mo, | 130 | 72 | F5 | -40 | 650 |
Copper | 80 | - | C | -100 | 315 |
Aluminum | 35 | - | A | -200 | 425 |
Inconel 600 | 150 | 78 | Y | -100 | 1095 |
Inconel 825 | 150 | 78 | W | -100 | 1095 |
Monel 400 | 150 | 78 | M | -100 | 760 |
Titanium | 215 | 77 | T | -200 | 540 |
Nikel 200 | 110 | 58 | N | -200 | 760 |
Hastelloy B2 | 230 | 121 | X1 | -100 | 1095 |
Hastelloy C276 | 210 | 110 | X2 | -100 | 1095 |
Name of size | Generation of no. | Limit deviation |
Ring pad pitch diameter | P | + / - 0.18 |
The width of the ring gasket | A | + 0.20 - 0 |
The height of the ring gasket | H | + 0.20 - 0 |
Metal lens mat bottom width | C | + 0.20 - 0 |
23 o Angle | Plus or minus 0.15 o | |
Radius of ring gasket | R | + / - 0.4 |
Metal lens mat all 23 o Angle of the plane, the surface roughness shall be no greater than 0.8 microns |
Coefficient of gasket |
m=5.50-6.50 |
Gasket using pressure | <=32MPa |
Gasket using temperature | - 196 oC to 1000 oC |
Than the minimum preload pressure | y=126.6-182.8MPa |